Histological tests
Oncological cytogenetics
Immunohistochemical tests
Molecular diagnostics of tissues and samples
Title | Price (uah) | |
---|---|---|
12000 | ||
2200 | ||
3200 | ||
3100 | ||
3300 | ||
3600 | ||
3400 | ||
3100 | ||
3100 | ||
3300 | ||
3100 | ||
3300 | ||
3100 | ||
3100 | ||
5800 | ||
2500 | ||
5800 | ||
1650 | ||
104000 | ||
12800 | ||
33400 | ||
20450 | ||
17300 | ||
23199 | ||
2200 | ||
6900 | ||
4300 | ||
7900 | ||
1900 | ||
3300 | ||
9000 | ||
4200 | ||
3400 | ||
5500 | ||
4200 | ||
4200 | ||
6300 | ||
4100 | ||
7500 | ||
8800 | ||
7900 | ||
6900 |
TitlePrice (uah)
3100 uah
3100 uah
3100 uah
3100 uah
5800 uah
2500 uah
4200 uah
3400 uah
5500 uah
4200 uah
4200 uah
6300 uah
7900 uah
Drug counseling











