Histological tests
Oncological cytogenetics
Immunohistochemical tests
Molecular diagnostics of tissues and samples
| Title | Price (uah) | |
|---|---|---|
| 11130 | ||
| 2340 | ||
| 3400 | ||
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 4100 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 35410 | ||
| 23850 | ||
| 2340 | ||
| 10300 | ||
| 10300 | ||
| 8380 | ||
| 3000 | ||
| 4100 | ||
| 12900 | ||
| 4800 | ||
| 3610 | ||
| 5900 | ||
| 4800 | ||
| 4800 | ||
| 6680 | ||
| 4350 | ||
| 7950 | ||
| 9900 | ||
| 8380 | ||
| 8500 |
TitlePrice (uah)
6900 uah
3900 uah
4800 uah
3610 uah
5900 uah
4800 uah
4800 uah
6680 uah
8380 uah
Drug counseling














