Determination of PML-RARα by PCR method
Price (uah): 5200 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 4100 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |
TitlePrice (uah)
6900 uah
3900 uah
Price (uah): 5200 uah












| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 4100 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |