Determination of BRAF V600 by PCR (CM material or peripheral blood)
Price (uah): 6380 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 11580 | ||
| 4830 | ||
| 5720 | ||
| 7590 | ||
| 4550 | ||
| 6770 | ||
| 2180 | ||
| 2580 | ||
| 12110 |
TitlePrice (uah)
7590 uah
4550 uah
Price (uah): 6380 uah












| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 11580 | ||
| 4830 | ||
| 5720 | ||
| 7590 | ||
| 4550 | ||
| 6770 | ||
| 2180 | ||
| 2580 | ||
| 12110 |