Determination of BRAF V600 by PCR (CM material or peripheral blood)
Price (uah): 6380 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 10820 | ||
| 4510 | ||
| 5720 | ||
| 7590 | ||
| 4290 | ||
| 6770 | ||
| 1930 | ||
| 2580 | ||
| 11690 |
TitlePrice (uah)
7590 uah
4290 uah
Price (uah): 6380 uah












| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 10820 | ||
| 4510 | ||
| 5720 | ||
| 7590 | ||
| 4290 | ||
| 6770 | ||
| 1930 | ||
| 2580 | ||
| 11690 |