Determination of BRAF V600 by PCR (CM material or peripheral blood)
Price (uah): 3400 uah












Similar research
Title | Price (uah) | |
---|---|---|
3300 | ||
3600 | ||
3300 | ||
3300 | ||
5800 | ||
2500 | ||
5800 | ||
1650 | ||
2200 | ||
12000 |
TitlePrice (uah)
5800 uah
2500 uah
Price (uah): 3400 uah
Title | Price (uah) | |
---|---|---|
3300 | ||
3600 | ||
3300 | ||
3300 | ||
5800 | ||
2500 | ||
5800 | ||
1650 | ||
2200 | ||
12000 |