Determination of BRAF V600 by PCR (CM material or peripheral blood)
Price (uah): 5800 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 4100 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |
TitlePrice (uah)
6900 uah
3900 uah
Price (uah): 5800 uah












| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 4100 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |