Definition of RAS (KRAS, NRAS, HRAS) by PCR (histological material)
Price (uah): 9000 uah












Similar research
Title | Price (uah) | |
---|---|---|
3300 | ||
3600 | ||
3400 | ||
3300 | ||
3300 | ||
5800 | ||
2500 | ||
5800 | ||
1650 | ||
2200 |
TitlePrice (uah)
5800 uah
2500 uah
Price (uah): 9000 uah
Title | Price (uah) | |
---|---|---|
3300 | ||
3600 | ||
3400 | ||
3300 | ||
3300 | ||
5800 | ||
2500 | ||
5800 | ||
1650 | ||
2200 |