Determination of JAK2 (V617F) by PCR
Price (uah): 4100 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |
TitlePrice (uah)
6900 uah
3900 uah
Price (uah): 4100 uah












| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 | ||
| 11130 |