Determination of JAK2 (V617F) by PCR
Price (uah): 4510 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 10820 | ||
| 6380 | ||
| 5720 | ||
| 7590 | ||
| 4290 | ||
| 6770 | ||
| 1930 | ||
| 2580 | ||
| 11690 |
TitlePrice (uah)
7590 uah
4290 uah
Price (uah): 4510 uah












| Title | Price (uah) | |
|---|---|---|
| 10820 | ||
| 10820 | ||
| 6380 | ||
| 5720 | ||
| 7590 | ||
| 4290 | ||
| 6770 | ||
| 1930 | ||
| 2580 | ||
| 11690 |