Chronic myeloid leukemia (MRD monitoring, BCR-ABL, PCR)
Price (uah): 8500 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 4100 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 |
TitlePrice (uah)
6900 uah
3900 uah
Price (uah): 8500 uah












| Title | Price (uah) | |
|---|---|---|
| 10300 | ||
| 10300 | ||
| 5800 | ||
| 4100 | ||
| 5200 | ||
| 6900 | ||
| 3900 | ||
| 6150 | ||
| 1750 | ||
| 2340 |