Chronic myeloid leukemia (MRD monitoring, BCR-ABL, PCR)
Price (uah): 7320 uah












Similar research
Title | Price (uah) | |
---|---|---|
3500 | ||
3820 | ||
3710 | ||
3500 | ||
3500 | ||
6150 | ||
3900 | ||
6150 | ||
1750 | ||
2340 |
TitlePrice (uah)
6150 uah
3900 uah
Price (uah): 7320 uah
Title | Price (uah) | |
---|---|---|
3500 | ||
3820 | ||
3710 | ||
3500 | ||
3500 | ||
6150 | ||
3900 | ||
6150 | ||
1750 | ||
2340 |