Glucose in venous blood, random determination
Price (uah): 310 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1230 | ||
| 660 | ||
| 520 | ||
| 770 | ||
| 2190 | ||
| 890 | ||
| 600 | ||
| 520 | ||
| 540 | ||
| 4370 |
TitlePrice (uah)
1230 uah
660 uah
770 uah
2190 uah
600 uah
540 uah
4370 uah
Price (uah): 310 uah












| Title | Price (uah) | |
|---|---|---|
| 1230 | ||
| 660 | ||
| 520 | ||
| 770 | ||
| 2190 | ||
| 890 | ||
| 600 | ||
| 520 | ||
| 540 | ||
| 4370 |