Glucose in venous blood, random determination
Price (uah): 230 uah












Similar research
Title | Price (uah) | |
---|---|---|
890 | ||
520 | ||
320 | ||
610 | ||
1310 | ||
560 | ||
390 | ||
370 | ||
420 | ||
3330 |
TitlePrice (uah)
890 uah
520 uah
610 uah
1310 uah
390 uah
420 uah
3330 uah
Price (uah): 230 uah
Title | Price (uah) | |
---|---|---|
890 | ||
520 | ||
320 | ||
610 | ||
1310 | ||
560 | ||
390 | ||
370 | ||
420 | ||
3330 |