Glucose in venous blood, random determination
Price (uah): 250 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 970 | ||
| 560 | ||
| 400 | ||
| 650 | ||
| 1540 | ||
| 610 | ||
| 440 | ||
| 400 | ||
| 450 | ||
| 3530 |
TitlePrice (uah)
970 uah
560 uah
650 uah
1540 uah
440 uah
450 uah
3530 uah
Price (uah): 250 uah












| Title | Price (uah) | |
|---|---|---|
| 970 | ||
| 560 | ||
| 400 | ||
| 650 | ||
| 1540 | ||
| 610 | ||
| 440 | ||
| 400 | ||
| 450 | ||
| 3530 |