Index HOMA (insulin, glucose, index calculation)
Price (uah): 600 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 950 | ||
| 560 | ||
| 380 | ||
| 650 | ||
| 1390 | ||
| 420 | ||
| 400 | ||
| 450 | ||
| 3530 | ||
| 250 |
TitlePrice (uah)
950 uah
560 uah
650 uah
1390 uah
420 uah
450 uah
3530 uah
Price (uah): 600 uah












| Title | Price (uah) | |
|---|---|---|
| 950 | ||
| 560 | ||
| 380 | ||
| 650 | ||
| 1390 | ||
| 420 | ||
| 400 | ||
| 450 | ||
| 3530 | ||
| 250 |