GEN_Leber congenital amaurosis genetic panel (NGS, 28 genes, medium, OP1701)
Price (uah): 32120 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2500 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |
TitlePrice (uah)
1140 uah
1660 uah
3710 uah
Price (uah): 32120 uah












| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2500 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |