Prenatal genetic tests
Postnatal genetic tests
| Title | Price (uah) | |
|---|---|---|
| 4200 | ||
| 21700 | ||
| 41230 | ||
| 1660 | ||
| 3710 | ||
| 5410 | ||
| 1140 | ||
| 3340 | ||
| 2500 | ||
| 1750 | ||
| 4140 | ||
| 12100 | ||
| 28410 | ||
| 2710 | ||
| 36260 | ||
| 32120 | ||
| 32120 | ||
| 36260 | ||
| 32120 | ||
| 36260 | ||
| 33820 | ||
| 32120 | ||
| 28410 | ||
| 36260 | ||
| 36260 | ||
| 36260 | ||
| 28410 | ||
| 32120 | ||
| 41770 | ||
| 24380 | ||
| 32120 | ||
| 6580 | ||
| 5730 |
TitlePrice (uah)
1660 uah
3710 uah
1140 uah
Oncology hereditary panels
Microbiome
Pre-implantation diagnostics














