Polymorphism of trombophilia genes (prothrombin, Leiden mutation, MTHFR)
Price (uah): 3340 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 | ||
| 5410 |
TitlePrice (uah)
1140 uah
1660 uah
3710 uah
Price (uah): 3340 uah












| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 | ||
| 5410 |