Polymorphism of trombophilia genes (prothrombin, Leiden mutation, MTHFR)
Price (uah): 3960 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 1930 | ||
| 4090 | ||
| 5960 |
TitlePrice (uah)
1260 uah
1890 uah
4090 uah
Price (uah): 3960 uah












| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 1930 | ||
| 4090 | ||
| 5960 |