Zygosity determination of the RHD gene
Price (uah): 3900 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
4200 | ||
19500 | ||
37800 | ||
2100 | ||
12100 | ||
26800 | ||
1650 |
TitlePrice (uah)
1070 uah
1560 uah
Price (uah): 3900 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
4200 | ||
19500 | ||
37800 | ||
2100 | ||
12100 | ||
26800 | ||
1650 |