Folate cycle, gene polymorphism (MTHFR C677T and MTHFR A1298C)
Price (uah): 1650 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
3500 | ||
5100 |
TitlePrice (uah)
1070 uah
1560 uah
3500 uah
Price (uah): 1650 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
3500 | ||
5100 |