Folate cycle, gene polymorphism (MTHFR C677T and MTHFR A1298C)
Price (uah): 1930 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 3960 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 4090 | ||
| 5960 |
TitlePrice (uah)
1260 uah
1890 uah
4090 uah
Price (uah): 1930 uah












| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 3960 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 4090 | ||
| 5960 |