Folate cycle, gene polymorphism (MTHFR C677T and MTHFR A1298C)
Price (uah): 1750 uah












Similar research
Title | Price (uah) | |
---|---|---|
1140 | ||
1660 | ||
3340 | ||
21700 | ||
41230 | ||
2230 | ||
4140 | ||
28410 | ||
3710 | ||
5410 |
TitlePrice (uah)
1140 uah
1660 uah
3710 uah
Price (uah): 1750 uah
Title | Price (uah) | |
---|---|---|
1140 | ||
1660 | ||
3340 | ||
21700 | ||
41230 | ||
2230 | ||
4140 | ||
28410 | ||
3710 | ||
5410 |