GEN_Complete genetic proactive screening (cardio+oncology) (NGS, 181 genes, large, PS0005)
Price (uah): 34200 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1260 | ||
2950 | ||
4200 | ||
18500 | ||
34300 | ||
2100 | ||
3900 | ||
12100 | ||
26800 |
TitlePrice (uah)
1070 uah
1260 uah
Price (uah): 34200 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1260 | ||
2950 | ||
4200 | ||
18500 | ||
34300 | ||
2100 | ||
3900 | ||
12100 | ||
26800 |