GEN_Retinitis Pigmentosa Gene Panel (NGS, 159 genes, large, OP0901)
Price (uah): 36260 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |
TitlePrice (uah)
1140 uah
1660 uah
3710 uah
Price (uah): 36260 uah












| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |