Diagnosis of multiple myeloma #2 (t(4;14)(q13;q32), t(14;16)(q32.3;q23), del1p32 FISH)
Price (uah): 12700 uah












Similar research
Title | Price (uah) | |
---|---|---|
5700 | ||
4400 | ||
7600 | ||
4400 | ||
4400 | ||
4800 | ||
5100 | ||
10500 | ||
5300 | ||
4400 |
TitlePrice (uah)
10500 uah
5300 uah
Price (uah): 12700 uah
Title | Price (uah) | |
---|---|---|
5700 | ||
4400 | ||
7600 | ||
4400 | ||
4400 | ||
4800 | ||
5100 | ||
10500 | ||
5300 | ||
4400 |