Detection of t(14;18) (BCL2) by FISH
Price (uah): 5810 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 5990 | ||
| 12110 | ||
| 6190 | ||
| 11420 |
TitlePrice (uah)
12110 uah
6190 uah
11420 uah
Price (uah): 5810 uah












| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 5990 | ||
| 12110 | ||
| 6190 | ||
| 11420 |