Determination of t(9;22)(q34.1;q11.2) BCR-ABL1 (Philadelphia chromosome) by FISH method
Price (uah): 5410 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4670 | ||
| 5090 | ||
| 11130 | ||
| 5620 | ||
| 5100 | ||
| 10200 | 
TitlePrice (uah)
11130 uah
5620 uah
10200 uah
Price (uah): 5410 uah












| Title | Price (uah) | |
|---|---|---|
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4670 | ||
| 5090 | ||
| 11130 | ||
| 5620 | ||
| 5100 | ||
| 10200 |