Determination of t(9;22)(q34.1;q11.2) BCR-ABL1 (Philadelphia chromosome) by FISH method
Price (uah): 5990 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 12110 | ||
| 6190 | ||
| 5810 | ||
| 11420 |
TitlePrice (uah)
12110 uah
6190 uah
11420 uah
Price (uah): 5990 uah












| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 12110 | ||
| 6190 | ||
| 5810 | ||
| 11420 |