Determination of t(9;22)(q34.1;q11.2) BCR-ABL1 (Philadelphia chromosome) by FISH method
Price (uah): 5960 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5600 | ||
| 11690 | ||
| 6190 | ||
| 5610 | ||
| 10820 |
TitlePrice (uah)
11690 uah
6190 uah
10820 uah
Price (uah): 5960 uah












| Title | Price (uah) | |
|---|---|---|
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5280 | ||
| 5600 | ||
| 11690 | ||
| 6190 | ||
| 5610 | ||
| 10820 |