Histological tests
Oncological cytogenetics
| Title | Price (uah) | |
|---|---|---|
| 13470 | ||
| 6150 | ||
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4800 | ||
| 4670 | ||
| 5090 | ||
| 5410 | ||
| 5730 | ||
| 4800 | ||
| 5090 | ||
| 11130 | ||
| 5620 | ||
| 5100 | ||
| 10200 | ||
| 7850 | ||
| 5620 | ||
| 5520 | ||
| 5410 | ||
| 6150 | ||
| 11130 | ||
| 4200 | ||
| 5520 | ||
| 4200 | ||
| 5410 | ||
| 4200 | ||
| 5520 | ||
| 5410 |
TitlePrice (uah)
11130 uah
5620 uah
10200 uah
7850 uah
5520 uah
5410 uah
6150 uah
5410 uah
5520 uah
Immunohistochemical tests
Molecular diagnostics of tissues and samples
Drug counseling














