Activated partial thromboplastin time (APTT)
Price (uah): 260 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 360 | ||
| 1230 | ||
| 690 | ||
| 340 | ||
| 630 | ||
| 510 | ||
| 1010 | ||
| 360 | ||
| 340 |
TitlePrice (uah)
360 uah
1230 uah
690 uah
510 uah
1010 uah
360 uah
Price (uah): 260 uah












| Title | Price (uah) | |
|---|---|---|
| 360 | ||
| 1230 | ||
| 690 | ||
| 340 | ||
| 630 | ||
| 510 | ||
| 1010 | ||
| 360 | ||
| 340 |