Detection of group B streptococcus (streptococcus agalactiae) with antibiotic sensitivity
Price (uah): 830 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1610 | ||
| 1840 | ||
| 2000 | ||
| 860 | ||
| 860 | ||
| 810 | ||
| 2810 | ||
| 860 | ||
| 1400 | ||
| 950 |
TitlePrice (uah)
950 uah
Price (uah): 830 uah












| Title | Price (uah) | |
|---|---|---|
| 1610 | ||
| 1840 | ||
| 2000 | ||
| 860 | ||
| 860 | ||
| 810 | ||
| 2810 | ||
| 860 | ||
| 1400 | ||
| 950 |