Ureaplasmosis, Ureaplasma urealyticum, DNA with REAL TIME PCR - quantitative
Price (uah): 520 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1110 | ||
| 960 | ||
| 810 | ||
| 960 | ||
| 940 | ||
| 1040 | ||
| 530 | ||
| 1900 | ||
| 460 | ||
| 830 |
TitlePrice (uah)
Price (uah): 520 uah












| Title | Price (uah) | |
|---|---|---|
| 1110 | ||
| 960 | ||
| 810 | ||
| 960 | ||
| 940 | ||
| 1040 | ||
| 530 | ||
| 1900 | ||
| 460 | ||
| 830 |