Hepatitis A
Hepatitis B
Hepatitis C
Other hepatitis
HIV
Syphilis
Rubella
Herpes virus infections
Tuberculosis
Cytomegalovirus
Respiratory infections
Gastrointestinal infections
Toxoplasmosis
Urogenital infections
| Title | Price (uah) | |
|---|---|---|
| 1400 | ||
| 830 | ||
| 1580 | ||
| 1900 | ||
| 810 | ||
| 1870 | ||
| 850 | ||
| 1110 | ||
| 960 | ||
| 960 | ||
| 940 | ||
| 1040 | ||
| 530 | ||
| 483 | ||
| 410 | ||
| 483 | ||
| 410 | ||
| 2450 | ||
| 520 | ||
| 863 | ||
| 520 | ||
| 2160 | ||
| 2350 | ||
| 2280 | ||
| 2220 |
TitlePrice (uah)
2350 uah
2280 uah
Parasitic infections
Other infections














