ALK Translocation, FISH
Price (uah): 11420 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 5990 | ||
| 12110 | ||
| 6190 | ||
| 5810 |
TitlePrice (uah)
12110 uah
6190 uah
Price (uah): 11420 uah












| Title | Price (uah) | |
|---|---|---|
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6090 | ||
| 6060 | ||
| 5860 | ||
| 5990 | ||
| 12110 | ||
| 6190 | ||
| 5810 |