GEN_Autism Spectrum Disorders Genetic Panel (NGS, 75 genes, medium, NE0101)
Price (uah): 30300 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
1650 | ||
3500 |
TitlePrice (uah)
1070 uah
1560 uah
3500 uah
Price (uah): 30300 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
1650 | ||
3500 |