GEN_Premature Ovarian Depletion Gene Panel (NGS, 16 genes, small, EN0901)
Price (uah): 31900 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
1650 | ||
3500 |
TitlePrice (uah)
1070 uah
1560 uah
3500 uah
Price (uah): 31900 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1560 | ||
3150 | ||
19500 | ||
37800 | ||
2100 | ||
3900 | ||
26800 | ||
1650 | ||
3500 |