GEN_Corneal Dystrophy Gene Panel (NGS, 29 genes, medium, OP1601)
Price (uah): 33730 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 3960 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 1930 | ||
| 4200 |
TitlePrice (uah)
1260 uah
1890 uah
4200 uah
Price (uah): 33730 uah












| Title | Price (uah) | |
|---|---|---|
| 1260 | ||
| 1890 | ||
| 3960 | ||
| 22790 | ||
| 43300 | ||
| 3290 | ||
| 4560 | ||
| 29840 | ||
| 1930 | ||
| 4200 |