GEN_Corneal Dystrophy Gene Panel (NGS, 29 genes, medium, OP1601)
Price (uah): 32120 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |
TitlePrice (uah)
1140 uah
1660 uah
3710 uah
Price (uah): 32120 uah












| Title | Price (uah) | |
|---|---|---|
| 1140 | ||
| 1660 | ||
| 3340 | ||
| 21700 | ||
| 41230 | ||
| 2230 | ||
| 4140 | ||
| 28410 | ||
| 1750 | ||
| 3710 |