Bacterial vaginosis, molecular diagnostics (10 indicators)
Price (uah): 1580 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1110 | ||
| 960 | ||
| 810 | ||
| 960 | ||
| 940 | ||
| 1040 | ||
| 530 | ||
| 1900 | ||
| 483 | ||
| 830 |
TitlePrice (uah)
Price (uah): 1580 uah












| Title | Price (uah) | |
|---|---|---|
| 1110 | ||
| 960 | ||
| 810 | ||
| 960 | ||
| 940 | ||
| 1040 | ||
| 530 | ||
| 1900 | ||
| 483 | ||
| 830 |