Qualitative determination of Varicella zoster virus (chickenpox) in blood (PCR method)
Price (uah): 690 uah












Similar research
Title | Price (uah) | |
---|---|---|
1130 | ||
520 | ||
470 | ||
520 | ||
520 | ||
1020 | ||
620 | ||
430 | ||
470 | ||
580 |
TitlePrice (uah)
1130 uah
1020 uah
Price (uah): 690 uah
Title | Price (uah) | |
---|---|---|
1130 | ||
520 | ||
470 | ||
520 | ||
520 | ||
1020 | ||
620 | ||
430 | ||
470 | ||
580 |