Hepatitis A
Hepatitis B
Hepatitis C
Other hepatitis
HIV
Syphilis
Rubella
Herpes virus infections
| Title | Price (uah) | |
|---|---|---|
| 460 | ||
| 500 | ||
| 620 | ||
| 620 | ||
| 9000 | ||
| 740 | ||
| 1200 | ||
| 560 | ||
| 500 | ||
| 560 | ||
| 564 | ||
| 570 | ||
| 1090 | ||
| 480 | ||
| 660 |
TitlePrice (uah)
1200 uah
1090 uah
Tuberculosis
Cytomegalovirus
Respiratory infections
Gastrointestinal infections
Toxoplasmosis
Urogenital infections
Parasitic infections
Other infections














