Varicella zoster virus (chickenpox) (Ig G antibodies)
Price (uah): 620 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 980 | ||
| 1200 | ||
| 560 | ||
| 500 | ||
| 560 | ||
| 580 | ||
| 1090 | ||
| 660 | ||
| 480 | ||
| 500 |
TitlePrice (uah)
1200 uah
1090 uah
Price (uah): 620 uah












| Title | Price (uah) | |
|---|---|---|
| 980 | ||
| 1200 | ||
| 560 | ||
| 500 | ||
| 560 | ||
| 580 | ||
| 1090 | ||
| 660 | ||
| 480 | ||
| 500 |