Determination of HPV-associated pathology (surrogate marker) p16**
Price (uah): 1750 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1430 | ||
| 1870 | ||
| 1650 | ||
| 1870 | ||
| 1870 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1750 | 
TitlePrice (uah)
1760 uah
1760 uah
1760 uah
1760 uah
Price (uah): 1750 uah












| Title | Price (uah) | |
|---|---|---|
| 1430 | ||
| 1870 | ||
| 1650 | ||
| 1870 | ||
| 1870 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1750 |