Determination of HPV-associated pathology (surrogate marker) p16**
Price (uah): 2250 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1850 | ||
| 2180 | ||
| 1940 | ||
| 2180 | ||
| 2180 | ||
| 1940 | ||
| 2120 | ||
| 2120 | ||
| 2120 | ||
| 1930 |
TitlePrice (uah)
1940 uah
2120 uah
2120 uah
2120 uah
Price (uah): 2250 uah












| Title | Price (uah) | |
|---|---|---|
| 1850 | ||
| 2180 | ||
| 1940 | ||
| 2180 | ||
| 2180 | ||
| 1940 | ||
| 2120 | ||
| 2120 | ||
| 2120 | ||
| 1930 |