Estrogen receptor (ER) IHC
Price (uah): 1760 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1430 | ||
| 1870 | ||
| 1650 | ||
| 1870 | ||
| 1870 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1750 | ||
| 1750 | 
TitlePrice (uah)
1760 uah
1760 uah
1760 uah
Price (uah): 1760 uah












| Title | Price (uah) | |
|---|---|---|
| 1430 | ||
| 1870 | ||
| 1650 | ||
| 1870 | ||
| 1870 | ||
| 1760 | ||
| 1760 | ||
| 1760 | ||
| 1750 | ||
| 1750 |