Immunohistochemical (cyto-)chemical study (for 1 marker)
Price (uah): 1930 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1700 | ||
| 2180 | ||
| 1940 | ||
| 2180 | ||
| 2180 | ||
| 1940 | ||
| 1940 | ||
| 1940 | ||
| 1940 | ||
| 2030 |
TitlePrice (uah)
1940 uah
1940 uah
1940 uah
1940 uah
Price (uah): 1930 uah












| Title | Price (uah) | |
|---|---|---|
| 1700 | ||
| 2180 | ||
| 1940 | ||
| 2180 | ||
| 2180 | ||
| 1940 | ||
| 1940 | ||
| 1940 | ||
| 1940 | ||
| 2030 |