Immunohistochemical (cyto-)chemical study (for 1 marker)
Price (uah): 1930 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1910 | ||
| 2340 | ||
| 2170 | ||
| 2340 | ||
| 2440 | ||
| 2250 | ||
| 2120 | ||
| 2120 | ||
| 2120 | ||
| 2440 |
TitlePrice (uah)
2250 uah
2120 uah
2120 uah
2120 uah
Price (uah): 1930 uah












| Title | Price (uah) | |
|---|---|---|
| 1910 | ||
| 2340 | ||
| 2170 | ||
| 2340 | ||
| 2440 | ||
| 2250 | ||
| 2120 | ||
| 2120 | ||
| 2120 | ||
| 2440 |