Varicella zoster virus (chickenpox) (Ig M antibodies)
Price (uah): 620 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 740 | ||
| 1200 | ||
| 560 | ||
| 500 | ||
| 560 | ||
| 564 | ||
| 1090 | ||
| 660 | ||
| 460 | ||
| 500 |
TitlePrice (uah)
1200 uah
1090 uah
Price (uah): 620 uah












| Title | Price (uah) | |
|---|---|---|
| 740 | ||
| 1200 | ||
| 560 | ||
| 500 | ||
| 560 | ||
| 564 | ||
| 1090 | ||
| 660 | ||
| 460 | ||
| 500 |