Cytological examination of material from the gastrointestinal tract (smear-imprints)
Price (uah): 480 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 530 | ||
| 760 | ||
| 740 | ||
| 600 | ||
| 610 | ||
| 530 | ||
| 610 | ||
| 730 | ||
| 530 | ||
| 480 |
TitlePrice (uah)
Price (uah): 480 uah












| Title | Price (uah) | |
|---|---|---|
| 530 | ||
| 760 | ||
| 740 | ||
| 600 | ||
| 610 | ||
| 530 | ||
| 610 | ||
| 730 | ||
| 530 | ||
| 480 |