Cytological examination of lymph node prints and punctates (1 localization/group)
Price (uah): 700 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 620 | ||
| 890 | ||
| 1710 | ||
| 720 | ||
| 620 | ||
| 720 | ||
| 860 | ||
| 620 | ||
| 610 | ||
| 610 |
TitlePrice (uah)
Price (uah): 700 uah












| Title | Price (uah) | |
|---|---|---|
| 620 | ||
| 890 | ||
| 1710 | ||
| 720 | ||
| 620 | ||
| 720 | ||
| 860 | ||
| 620 | ||
| 610 | ||
| 610 |