Cytological examination of bone marrow prints and punctates (1 localization)
Price (uah): 1710 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 590 | ||
| 840 | ||
| 660 | ||
| 680 | ||
| 590 | ||
| 680 | ||
| 810 | ||
| 590 | ||
| 580 | ||
| 580 |
TitlePrice (uah)
Price (uah): 1710 uah












| Title | Price (uah) | |
|---|---|---|
| 590 | ||
| 840 | ||
| 660 | ||
| 680 | ||
| 590 | ||
| 680 | ||
| 810 | ||
| 590 | ||
| 580 | ||
| 580 |