Group B streptococcus with antibiogram with MIC
Price (uah): 1030 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1610 | ||
| 1840 | ||
| 2000 | ||
| 810 | ||
| 790 | ||
| 810 | ||
| 770 | ||
| 2810 | ||
| 810 | ||
| 1400 |
TitlePrice (uah)
Price (uah): 1030 uah












| Title | Price (uah) | |
|---|---|---|
| 1610 | ||
| 1840 | ||
| 2000 | ||
| 810 | ||
| 790 | ||
| 810 | ||
| 770 | ||
| 2810 | ||
| 810 | ||
| 1400 |