Tumor Bladder Marker (UBC II, cytokeratin 8 + 18) in urine
Price (uah): 3460 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 520 | ||
| 540 | ||
| 2100 | ||
| 1210 | ||
| 500 | ||
| 890 | ||
| 610 | ||
| 540 | ||
| 800 | ||
| 880 |
TitlePrice (uah)
520 uah
2100 uah
1210 uah
880 uah
Price (uah): 3460 uah












| Title | Price (uah) | |
|---|---|---|
| 520 | ||
| 540 | ||
| 2100 | ||
| 1210 | ||
| 500 | ||
| 890 | ||
| 610 | ||
| 540 | ||
| 800 | ||
| 880 |