Tumor Bladder Marker (UBC II, cytokeratin 8 + 18) in urine
Price (uah): 3290 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 450 | ||
| 450 | ||
| 2000 | ||
| 1090 | ||
| 440 | ||
| 760 | ||
| 550 | ||
| 450 | ||
| 679 | ||
| 750 |
TitlePrice (uah)
450 uah
2000 uah
1090 uah
750 uah
Price (uah): 3290 uah












| Title | Price (uah) | |
|---|---|---|
| 450 | ||
| 450 | ||
| 2000 | ||
| 1090 | ||
| 440 | ||
| 760 | ||
| 550 | ||
| 450 | ||
| 679 | ||
| 750 |