Hepatocellular cancer tumor marker Alpha-fetoprotein (AFP)
Price (uah): 540 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 520 | ||
| 540 | ||
| 2100 | ||
| 1210 | ||
| 500 | ||
| 890 | ||
| 610 | ||
| 800 | ||
| 880 | ||
| 2350 |
TitlePrice (uah)
520 uah
2100 uah
1210 uah
880 uah
2350 uah
Price (uah): 540 uah












| Title | Price (uah) | |
|---|---|---|
| 520 | ||
| 540 | ||
| 2100 | ||
| 1210 | ||
| 500 | ||
| 890 | ||
| 610 | ||
| 800 | ||
| 880 | ||
| 2350 |