PANORAMA, NIPT, for multiple pregnancies (aneuploidy 21, 18, 13, XY+ determination of zygosity for dichorionic twins)
Price (uah): 20040 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 27560 | ||
| 23750 | ||
| 23750 | ||
| 20040 | ||
| 20040 | ||
| 17710 |
TitlePrice (uah)
Price (uah): 20040 uah












| Title | Price (uah) | |
|---|---|---|
| 27560 | ||
| 23750 | ||
| 23750 | ||
| 20040 | ||
| 20040 | ||
| 17710 |