GEN_Diagnosis of Noonan syndrome (exon sequencing of the PTPN11 gene)
Price (uah): 12100 uah












Similar research
Title | Price (uah) | |
---|---|---|
1070 | ||
1260 | ||
2950 | ||
4200 | ||
18500 | ||
34300 | ||
2100 | ||
3900 | ||
26800 | ||
1650 |
TitlePrice (uah)
1070 uah
1260 uah
Price (uah): 12100 uah
Title | Price (uah) | |
---|---|---|
1070 | ||
1260 | ||
2950 | ||
4200 | ||
18500 | ||
34300 | ||
2100 | ||
3900 | ||
26800 | ||
1650 |