Borreliosis, Lyme disease, IgM antibodies - immunoblot
Price (uah): 1400 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 2650 | ||
| 970 | ||
| 2020 | ||
| 960 | ||
| 830 | ||
| 750 | ||
| 1400 | ||
| 1650 | ||
| 870 | ||
| 870 |
TitlePrice (uah)
870 uah
870 uah
Price (uah): 1400 uah












| Title | Price (uah) | |
|---|---|---|
| 2650 | ||
| 970 | ||
| 2020 | ||
| 960 | ||
| 830 | ||
| 750 | ||
| 1400 | ||
| 1650 | ||
| 870 | ||
| 870 |