IgM/IgG antibodies to Borrelia (borreliosis) - screening
Price (uah): 2650 uah












Similar research
Title | Price (uah) | |
---|---|---|
970 | ||
2020 | ||
960 | ||
830 | ||
750 | ||
1400 | ||
1400 | ||
700 | ||
870 | ||
870 |
TitlePrice (uah)
870 uah
870 uah
Price (uah): 2650 uah
Title | Price (uah) | |
---|---|---|
970 | ||
2020 | ||
960 | ||
830 | ||
750 | ||
1400 | ||
1400 | ||
700 | ||
870 | ||
870 |