IgM/IgG antibodies to Borrelia (borreliosis) - screening
Price (uah): 2920 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1070 | ||
| 2230 | ||
| 1060 | ||
| 920 | ||
| 920 | ||
| 1540 | ||
| 1540 | ||
| 1940 | ||
| 960 | ||
| 960 |
TitlePrice (uah)
960 uah
960 uah
Price (uah): 2920 uah












| Title | Price (uah) | |
|---|---|---|
| 1070 | ||
| 2230 | ||
| 1060 | ||
| 920 | ||
| 920 | ||
| 1540 | ||
| 1540 | ||
| 1940 | ||
| 960 | ||
| 960 |