Determination of Candida albicans in biological material (PCR method)
Price (uah): 970 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 2650 | ||
| 2020 | ||
| 960 | ||
| 830 | ||
| 750 | ||
| 1400 | ||
| 1400 | ||
| 1650 | ||
| 870 | ||
| 870 |
TitlePrice (uah)
870 uah
870 uah
Price (uah): 970 uah












| Title | Price (uah) | |
|---|---|---|
| 2650 | ||
| 2020 | ||
| 960 | ||
| 830 | ||
| 750 | ||
| 1400 | ||
| 1400 | ||
| 1650 | ||
| 870 | ||
| 870 |