Anti-neutrophil cytoplasmic IgG antibodies to proteinase 3 (anti-PR3, PR3-ANCA), quantitative
Price (uah): 1890 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 1470 | ||
| 940 | ||
| 940 | ||
| 1190 | ||
| 960 | ||
| 910 | ||
| 1960 | ||
| 2430 | ||
| 1980 | ||
| 1150 |
TitlePrice (uah)
1960 uah
1150 uah
Price (uah): 1890 uah












| Title | Price (uah) | |
|---|---|---|
| 1470 | ||
| 940 | ||
| 940 | ||
| 1190 | ||
| 960 | ||
| 910 | ||
| 1960 | ||
| 2430 | ||
| 1980 | ||
| 1150 |