Anti-neutrophil cytoplasmic IgG antibodies to proteinase 3 (anti-PR3, PR3-ANCA), quantitative
Price (uah): 1610 uah












Similar research
Title | Price (uah) | |
---|---|---|
770 | ||
600 | ||
600 | ||
810 | ||
710 | ||
710 | ||
1590 | ||
1980 | ||
1360 | ||
880 |
TitlePrice (uah)
1590 uah
880 uah
Price (uah): 1610 uah
Title | Price (uah) | |
---|---|---|
770 | ||
600 | ||
600 | ||
810 | ||
710 | ||
710 | ||
1590 | ||
1980 | ||
1360 | ||
880 |