Anti-neutrophil cytoplasmic IgG antibodies to proteinase 3 (anti-PR3, PR3-ANCA), quantitative
Price (uah): 1890 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 980 | ||
| 790 | ||
| 790 | ||
| 1180 | ||
| 960 | ||
| 890 | ||
| 1860 | ||
| 2310 | ||
| 1810 | ||
| 1060 |
TitlePrice (uah)
1860 uah
1060 uah
Price (uah): 1890 uah












| Title | Price (uah) | |
|---|---|---|
| 980 | ||
| 790 | ||
| 790 | ||
| 1180 | ||
| 960 | ||
| 890 | ||
| 1860 | ||
| 2310 | ||
| 1810 | ||
| 1060 |