Anti-neutrophil cytoplasmic IgG antibodies to proteinase 3 (anti-PR3, PR3-ANCA), quantitative
Price (uah): 1710 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 670 | ||
| 670 | ||
| 910 | ||
| 820 | ||
| 760 | ||
| 1690 | ||
| 2100 | ||
| 1484 | ||
| 940 | 
TitlePrice (uah)
1690 uah
940 uah
Price (uah): 1710 uah












| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 670 | ||
| 670 | ||
| 910 | ||
| 820 | ||
| 760 | ||
| 1690 | ||
| 2100 | ||
| 1484 | ||
| 940 |