Anti-neutrophil cytoplasmic IgG antibodies to proteinase 3 (anti-PR3, PR3-ANCA), quantitative
Price (uah): 1890 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 930 | ||
| 750 | ||
| 750 | ||
| 1040 | ||
| 910 | ||
| 840 | ||
| 1860 | ||
| 2310 | ||
| 1650 | ||
| 1060 |
TitlePrice (uah)
1860 uah
1060 uah
Price (uah): 1890 uah












| Title | Price (uah) | |
|---|---|---|
| 930 | ||
| 750 | ||
| 750 | ||
| 1040 | ||
| 910 | ||
| 840 | ||
| 1860 | ||
| 2310 | ||
| 1650 | ||
| 1060 |