Anti-neutrophil cytoplasmic IgG antibodies to myeloperoxidase (anti-MPO, MPO-ANCA), quantitative
Price (uah): 1690 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 670 | ||
| 670 | ||
| 910 | ||
| 820 | ||
| 760 | ||
| 2100 | ||
| 1484 | ||
| 940 | ||
| 1710 |
TitlePrice (uah)
940 uah
Price (uah): 1690 uah












| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 670 | ||
| 670 | ||
| 910 | ||
| 820 | ||
| 760 | ||
| 2100 | ||
| 1484 | ||
| 940 | ||
| 1710 |