Anti-neutrophil cytoplasmic IgG antibodies to myeloperoxidase (anti-MPO, MPO-ANCA), quantitative
Price (uah): 1690 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 680 | ||
| 680 | ||
| 940 | ||
| 820 | ||
| 760 | ||
| 2100 | ||
| 1500 | ||
| 960 | ||
| 1710 |
TitlePrice (uah)
960 uah
Price (uah): 1690 uah












| Title | Price (uah) | |
|---|---|---|
| 840 | ||
| 680 | ||
| 680 | ||
| 940 | ||
| 820 | ||
| 760 | ||
| 2100 | ||
| 1500 | ||
| 960 | ||
| 1710 |