Anti-neutrophil cytoplasmic IgG antibodies to myeloperoxidase (anti-MPO, MPO-ANCA), quantitative
Price (uah): 1590 uah












Similar research
Title | Price (uah) | |
---|---|---|
770 | ||
600 | ||
600 | ||
810 | ||
710 | ||
710 | ||
1980 | ||
1360 | ||
880 | ||
1610 |
TitlePrice (uah)
880 uah
Price (uah): 1590 uah
Title | Price (uah) | |
---|---|---|
770 | ||
600 | ||
600 | ||
810 | ||
710 | ||
710 | ||
1980 | ||
1360 | ||
880 | ||
1610 |