Anti-neutrophil cytoplasmic IgG antibodies to myeloperoxidase (anti-MPO, MPO-ANCA), quantitative
Price (uah): 1860 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 930 | ||
| 750 | ||
| 750 | ||
| 1040 | ||
| 910 | ||
| 840 | ||
| 2310 | ||
| 1650 | ||
| 1060 | ||
| 1890 |
TitlePrice (uah)
1060 uah
Price (uah): 1860 uah












| Title | Price (uah) | |
|---|---|---|
| 930 | ||
| 750 | ||
| 750 | ||
| 1040 | ||
| 910 | ||
| 840 | ||
| 2310 | ||
| 1650 | ||
| 1060 | ||
| 1890 |