Anti-neutrophil cytoplasmic IgG antibodies to myeloperoxidase (anti-MPO, MPO-ANCA), quantitative
Price (uah): 1590 uah












Similar research
Title | Price (uah) | |
---|---|---|
790 | ||
630 | ||
630 | ||
850 | ||
770 | ||
710 | ||
1980 | ||
1390 | ||
880 | ||
1610 |
TitlePrice (uah)
880 uah
Price (uah): 1590 uah
Title | Price (uah) | |
---|---|---|
790 | ||
630 | ||
630 | ||
850 | ||
770 | ||
710 | ||
1980 | ||
1390 | ||
880 | ||
1610 |