Sinusitis. Determination of Candida spp fungi with antimycogram with MIC
Price (uah): 990 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 2550 | ||
| 730 | ||
| 670 | ||
| 2010 | ||
| 2550 | ||
| 1870 | ||
| 2550 | ||
| 1000 | ||
| 1290 | ||
| 1680 |
TitlePrice (uah)
2550 uah
2550 uah
Price (uah): 990 uah












| Title | Price (uah) | |
|---|---|---|
| 2550 | ||
| 730 | ||
| 670 | ||
| 2010 | ||
| 2550 | ||
| 1870 | ||
| 2550 | ||
| 1000 | ||
| 1290 | ||
| 1680 |