sFlt-1/PlGF ratio with calculation of preeclampsia risk in the 2nd and 3rd trimesters, Astraia
Price (uah): 2870 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 1560 | ||
| 690 | ||
| 390 | ||
| 810 | ||
| 480 | ||
| 2490 | ||
| 1510 | ||
| 2860 | ||
| 720 |
TitlePrice (uah)
270 uah
1560 uah
690 uah
390 uah
Price (uah): 2870 uah












| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 1560 | ||
| 690 | ||
| 390 | ||
| 810 | ||
| 480 | ||
| 2490 | ||
| 1510 | ||
| 2860 | ||
| 720 |