sFlt-1/PlGF ratio with calculation of preeclampsia risk in the 2nd and 3rd trimesters, Astraia
Price (uah): 3420 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 320 | ||
| 1720 | ||
| 890 | ||
| 460 | ||
| 950 | ||
| 560 | ||
| 2740 | ||
| 1670 | ||
| 3150 | ||
| 840 |
TitlePrice (uah)
320 uah
1720 uah
890 uah
460 uah
Price (uah): 3420 uah












| Title | Price (uah) | |
|---|---|---|
| 320 | ||
| 1720 | ||
| 890 | ||
| 460 | ||
| 950 | ||
| 560 | ||
| 2740 | ||
| 1670 | ||
| 3150 | ||
| 840 |