sFlt-1/PlGF ratio with calculation of preeclampsia risk in the 2nd and 3rd trimesters, Astraia
Price (uah): 2870 uah












Similar research
| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 1550 | ||
| 656 | ||
| 363 | ||
| 810 | ||
| 449 | ||
| 2440 | ||
| 1440 | ||
| 2650 | ||
| 720 | 
TitlePrice (uah)
270 uah
1550 uah
656 uah
363 uah
Price (uah): 2870 uah












| Title | Price (uah) | |
|---|---|---|
| 270 | ||
| 1550 | ||
| 656 | ||
| 363 | ||
| 810 | ||
| 449 | ||
| 2440 | ||
| 1440 | ||
| 2650 | ||
| 720 |